Dimensions
Maximum capacity
Located on the 7th floor, this larger space is ideally suited for bigger business meetings, conferences and events.
Contact the sales team for more information or to request a quote.
Toll-free: 1.855.823.8120
Local: 514.375.0220
Spaces | Length X Width in feet | Dimensions | Theatre | Classroom | Boardroom | "U" Shape | Lounge / Cocktail | Half-round tables of 6 | Round tables of 8 | Rounds tables of 10 |
---|---|---|---|---|---|---|---|---|---|---|
Red Creative Lounge | 16×18 | 270 ft²/25 m² | - | - | - | - | 10 | - | - | - |
Violet Creative Lounge | 16×20 | 280 ft²/26 m² | - | - | - | - | 10 | - | - | - |
Orange | - | 1100 ft²/102 m² | 70 | 42 | 24 | 21 | 60 | 36 | - | 60 |
Cyan | 25×17 | 420 ft²/39 m² | 30 | 18 | 14 | 15 | 20 | 12 | 16 | 20 |
Indigo | 23×18 | 410 ft²/38 m² | 30 | 18 | 30 | 15 | 20 | 12 | 8 | 10 |
Rose | 24×36 | 915 ft²/85 m² | 60 | 39 | 20 | 21 | 50 | 32 | 32 | 40 |
Fuchsia | 30×36 | 1080 ft²/100 m² | 80 | 54 | 24 | 27 | 70 | 46 | 48 | 60 |
Rose-Fuchsia | 54×36 | 2000 ft²/185 m² | 180 | 96 | 54 | 45 | 150 | 78 | 104 | 130 |
Terrace | 25×26 | 650 ft²/60 m² | - | - | - | - | 50 | - | - | - |
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.