Dimensions
Maximum capacity
On the 7th floor of the hotel, this covered terrace offers a splendid view of the city. It’s both a unique and lively setting for a number of activities and events. Learn more about the various amenities and services available.
Contact the sales team for more information or to request a quote.
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.
Toll-free: 1.855.823.8120
Local: 514.375.0220
Spaces | Length X Width in feet | Dimensions | Theatre | Classroom | Boardroom | "U" Shape | Lounge / Cocktail | Half-round tables of 6 | Round tables of 8 | Rounds tables of 10 |
---|---|---|---|---|---|---|---|---|---|---|
Red Creative Lounge | 16×18 | 288 ft²/26 m² | - | - | - | - | 10 | - | - | - |
Violet Creative Lounge | 16×20 | 320 ft²/29 m² | - | - | - | - | 10 | - | - | - |
Orange | - | 1100 ft²/102 m² | 60 | 54 | 30 | 24 | 60 | 42 | - | 60 |
Cyan | 25×17 | 425 ft²/39 m² | 30 | 18 | 14 | 15 | 25 | 21 | 16 | 20 |
Indigo | 23×18 | 414 ft²/38 m² | 30 | 21 | 14 | 15 | 25 | 21 | 8 | 10 |
Rose | 24×36 | 864 ft²/80 m² | 60 | 39 | 20 | 21 | 50 | 28 | 32 | 40 |
Fuchsia | 30×36 | 1080 ft²/100 m² | 80 | 54 | 24 | 27 | 70 | 42 | 48 | 60 |
Rose-Fuchsia | 54×36 | 1944 ft²/180 m² | 180 | 96 | 54 | 45 | 160 | 91 | 104 | 130 |
Terrace | 25×26 | 650 ft²/60 m² | - | - | - | - | 50 | - | - | - |
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.