Dimensions
Maximum capacity
High 9 ft / 3m ceilings. One wall entirely covered with windows and a terrace overlooking the inner courtyard, where one has a view of the skating rink in the winter and picnics in the summer.
Contact the sales team for more information or to request a quote.
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.
Toll-free: 1.844.240.4700
Local: 418.240.4100
Spaces | Length x Width in feet | Dimensions | Boardroom | Classroom | Round tables of 8 | Rectangle tables of 6 | "U" Shape | Open square | Reception/Cocktail | Theatre |
---|---|---|---|---|---|---|---|---|---|---|
Salle Multi | 55×95 | 5225 ft²/485 m² | - | 240 | 224 | 210 | - | - | 450 | 400 |
The Labbé | 22×29 | 638 ft²/59 m² | 24 | 24 | - | 24 | 20 | 24 | 50 | 56 |
The Fillion | 22×23 | 506 ft²/47 m² | 18 | 18 | - | 24 | 22 | 28 | 40 | 56 |
The Fillion-Labbé | 22×53 | 1166 ft²/108 m² | 32 | 52 | - | 66 | 34 | 38 | 100 | 90 |
The Fafard | 20×27 | 540 ft²/50 m² | 22 | 24 | - | 30 | 18 | 24 | 40 | 50 |
La Gare 1/2/3 | 11×21 | 231 ft²/21 m² | 10 | - | - | - | - | - | - | - |
Salle Multi foyer | 27×91 | 2457 ft²/228 m² | - | - | - | - | - | - | 200 | - |
Salle Multi 1/2 | 47×55 | 2585 ft²/240 m² | - | 120 | 104 | 110 | - | - | 150 | 130 |
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.