Dimensions
Maximum capacity
Equipped with the latest technology, this room located on the seventh floor is versatile. The perfect space for your business meetings.
Contact the sales team for more information or to request a quote.
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.
Toll-free: 1.833.743.9156
Local: 450.500.9156
Spaces | Dimensions | Theatre | Classroom | Boardroom | "U" Shape | Lounge / Cocktail | Half-rounds of 6 | Round tables of 8 | Round tables of 10 |
---|---|---|---|---|---|---|---|---|---|
Room 1 | 1400 ft²/130 m² | 115 | 66 | - | 38 | 125 | 48 | - | 80 |
Room 2 | 845 ft²/78 m² | 70 | 40 | 24 | 26 | 75 | 30 | - | 50 |
Room 3 | 985 ft²/91 m² | 80 | 48 | 32 | 32 | 85 | 36 | - | 60 |
Creative Lounge 4 | 475 ft²/44 m² | - | - | - | - | 15 | - | - | - |
Room 5 | 595 ft²/55 m² | 45 | 24 | 20 | 16 | 35 | 24 | - | 40 |
Creative Lounge 6 | 290 ft²/26 m² | - | - | - | - | 10 | - | - | - |
The Foyer | 1500 ft²/140 m² | - | - | - | - | 125 | 48 | - | 80 |
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.