Dimensions
Maximum capacity
This bright and generous space is ideally suited to business meetings, conferences and large-scale events.
Contact the sales team for more information or to request a quote.
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.
Toll-free: 1.844.946.6258
Local: 431.800.4279
Spaces | Dimensions | Theatre | Classroom | Boardroom | "U" Shape | Lounge/Cocktail | Half-round tables of 6 | Round tables of 8 | Round tables of 10 |
---|---|---|---|---|---|---|---|---|---|
Red Creative Lounge | 258 ft²/23 m² | - | - | - | - | 13 | - | - | - |
Orange | 506 ft²/47 m² | 50 | 24 | 22 | 24 | 40 | 24 | 32 | 40 |
Green | 624 ft²/57 m² | 50 | 30 | 22 | 24 | 40 | 24 | 32 | 40 |
Indigo | 355 ft²/32 m² | 20 | 12 | 16 | 12 | 20 | 12 | 16 | 20 |
Violet | 676 ft²/62 m² | 60 | 40 | 22 | 27 | 60 | 24 | 32 | 40 |
Fuchsia | 667 ft²/61 m² | 60 | 40 | 22 | 27 | 60 | 24 | 32 | 40 |
Violet-Fuchsia | 1345 ft²/124 m² | 150 | 100 | 44 | 50 | 140 | 60 | 80 | 100 |
Banquet Hall | 840 ft²/78 m² | 80 | 50 | 22 | 27 | 70 | 36 | 48 | 60 |
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.