Dimensions
Maximum capacity
For smaller groups and more intimate gatherings, the Indigo is the perfect choice. Located on the third floor, it’s the smallest of our meeting spaces, but offers all the same features and functions as our other meeting spaces.
Contact the sales team for more information or to request a quote.
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.
Toll-free: 1.855.855.6080
Local: 905.362.4337
Spaces | Length X Width in feet | Dimensions | Theatre | Classroom | Boardroom | "U" Shape | Lounge / Cocktail | Half-round tables of 6 | Round tables of 8 | Round tables of 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rose-Fuchsia | 49×25 | 1225 ft²/113 m² | 100 | 54 | 35 | 35 | 60 | 54 | 48 | 60 |
Yellow | 33×19 | 627 ft²/58 m² | 25 | 20 | 18 | 18 | 30 | 24 | - | - |
Orange | 48×25 | 1200 ft²/111 m² | 80 | 36 | 25 | 25 | 55 | 42 | 40 | 50 |
Blue | 28×25 | 700 ft²/65 m² | 25 | 18 | 15 | 18 | 30 | 24 | 16 | 20 |
Purple | 24×27 | 648 ft²/60 m² | 30 | 18 | 15 | 15 | 30 | 18 | 16 | 20 |
Violet Creative Lounge | 15×18 | 270 ft²/25 m² | - | - | 8 | - | 10 | - | - | |
Red Creative Lounge | 12×18 | 216 ft²/20 m² | - | - | 6 | - | 8 | - | - | - |
Cyan | 28×18 | 504 ft²/46 m² | 28 | 21 | 15 | 15 | 25 | 24 | - | - |
Indigo | 12×25 | 300 ft²/27 m² | - | - | 10 | - | 10 | - | - | - |
Various health and safety measures are in place in our hotels to protect our guests and team members. For this reason, the capacity of our rooms could be affected by these measures. Contact us so that we can help you with your request.